top of page
COMMITTEE HISTORY
Year | President | Vice President | Secretary | Treasurer | Registrar | Female Coordinator |
---|---|---|---|---|---|---|
2025 | Rod Wilken | |||||
2024 | John Pinneri | Kellie Sims | David Higgins | Natasha Battersby | Adam Paige/Rod Wilken | |
2023 | John Pinneri | Ross Condo | David Higgins | Natasha Battersby | Adam Paige | |
2022 | Todd Zani | John Pinneri | Anna Lombardi | David Higgins | Kellie Sims | Adam Paige |
2021 | Todd Zani | John Pinneri | Anna Lombardi | David Higgins | Kellie Sims | Adam Paige |
2020 | Ross Condo | John Pinneri | Anna Lombardi | David Higgins | Kellie Sims | Adam Paige |
2019 | Ross Condo | John Pinneri | Anna Lombardi | David Higgins | Natalie Mollett | Adam Paige |
2018 | Dave Lyons | Ross Condo | Anna Lombardi | David Higgins | Natalie Mollett | Ross Condo/Adam Paige |
2017 | Dave Lyons | Ross Condo | Anna Lombardi | - | ||
2016 | Dave Lyons | Anne Glossop | Ross Condo | Lynne Justice | - | |
2015 | Nathan Colgan | Dave Lyons | Lynne Justice | Lynne Justice | - | |
2014 | Paul Robinson | Dave Lyons | Lynne Justice | Paul Robinson | Simone Hodge | - |
2013 | Paul Robinson | Dave Lyons | Neil Chivers | Simone Hodge | - | |
2012 | Paul Robinson | Dave Lyons | Donna Robinson | Nikki Nash | - | |
2011 | Gavin Migro | Paul Robinson | Nikki Nash | - | ||
2010 | Gavin Migro | - | ||||
2009 | Gavin Migro | - | ||||
2008 | Gavin Migro | - | ||||
2007 | Gavin Migro | - | ||||
2006 | Gavin Migro | - | ||||
2005 | - | |||||
2004 | - | |||||
2003 | R.L. Povey | F. Billing | - | |||
2002 | C. Trigg | L. Eastman | - | |||
2001 | R.L. Povey | C. Trigg | - | |||
2000 | R.L. Povey | G. Prior | - | |||
1999 | R.L. Povey | G. Prior | - | |||
1998 | Henry Habekost | M. Simmonds | - | |||
1997 | Henry Habekost | F. Bowra | - | |||
1996 | Henry Habekost | F. Bowra | - | |||
1995 | Henry Habekost | F. Bowra | - | |||
1994 | Henry Habekost | F. Bowra | - | |||
1993 | Henry Habekost | F. Bowra | - | |||
1992 | G, Ferguson | F. Bowra | - | |||
1991 | G. Ferguson | F. Bowra | - | |||
1990 | G. Ferguson | F. Bowra | - | |||
1989 | G. Ferguson | F. Bowra | - | |||
1988 | G. Ferguson | F. Bowra | - | |||
1987 | B. Browne | F. Bowra | - | |||
1986 | B. Browne | F. Bowra | - | |||
1985 | B. Browne | F. Bowra | - | |||
1984 | B, Browne | F. Bowra | - | |||
1983 | B. Browne | F. Bowra | - | |||
1982 | B. Browne | F. Bowra | - | |||
1981 | B. Browne | E. Anderton | - | |||
1980 | M. Kelly | E. Anderton | - | |||
1979 | C. Summerville | E. Anderton | - | |||
1978 | D. Cross | E. Anderton | - | |||
1977 | D. Cross | E. Anderton | - | |||
1976 | R. Harbord | L. Edwards | - | |||
1975 | R. Harbord | L. Edwards | - | |||
1974 | K. Barker | B. Browne | - | |||
1973 | K. Barker | B. Browne | - | |||
1972 | K. Barker | J. Cugley | - | |||
1971 | K. Bone | J. Cugley | - | |||
1970 | J. Berkley | A. Tilbury | - | |||
1969 | J. Berkley | K. White | - |
*known history
Year | Canteen Manager | Auskick Coordinator | Coaching Coordinator | Property Manager | Media Manager | General Committee |
---|---|---|---|---|---|---|
2025 | Sascha Gibbs | Adam Paige | ||||
2024 | Sascha Gibbs | Ross Condo | Adam Paige | |||
2023 | Sascha Gibbs | David Bell | Ross Condo | Adam Paige | ||
2022 | Ryan Carey | David Bell | Ross Condo | Adam Paige | Travis Rawlins | |
2021 | Anne Glossop | Ryan Carey | Travis Rawlins | Adam Paige | ||
2020 | Anne Glossop | Tamara Grant | Travis Rawlins | Adam Paige | Ryan Carey, | |
2019 | Anne Glossop | Mike Haydon | ||||
2018 | Anne Glossop | |||||
2017 | Anne Glossop | |||||
2016 | Anne Glossop | |||||
2015 | Anne Glossop | |||||
2014 | Anne Glossop | |||||
2013 | Anne Glossop | |||||
2012 | Anne Glossop | Nathan Colgan | ||||
2011 | Catey Robinson | |||||
2010 | Catey Robinson | |||||
2009 | ||||||
2008 | ||||||
2007 | ||||||
2006 | ||||||
2005 | ||||||
2004 | ||||||
2003 | ||||||
2002 | ||||||
2001 | ||||||
2000 | ||||||
1999 | ||||||
1998 | ||||||
1997 | ||||||
1996 | ||||||
1995 | ||||||
1994 | ||||||
1993 | ||||||
1992 | ||||||
1991 | ||||||
1990 | ||||||
1989 | ||||||
1988 | ||||||
1987 | ||||||
1986 | ||||||
1985 | G. Ferguson, M. Bertelli | |||||
1984 | ||||||
1983 | ||||||
1982 | ||||||
1981 | ||||||
1980 | ||||||
1979 | ||||||
1978 | ||||||
1977 | ||||||
1976 | ||||||
1975 | ||||||
1974 | ||||||
1973 | ||||||
1972 | ||||||
1971 | ||||||
1970 | ||||||
1969 |
bottom of page